* APY = Annual Percentage Yield. Rates effective as of March 6th, 2023

Due to rapidly changing market conditions the below rates are subject to change without notice and are guaranteed only on renewal certificates maturing while the rates are in effect. APY on terms of 12 months or more assume semiannual compounding of interest. Fees may reduce earnings.


CDs – $500 Deposit Minimum Learn More

Term Interest Rate APY*
7 – 29 Days 0.05% 0.05%
1 Month 0.05% 0.05%
2 Months 0.05% 0.05%
3 Months 0.45% 0.45%
6 Months 0.70% 0.70%
12 Months 0.95% 0.95%
18 Months 1.00% 1.00%
24 Months 1.05% 1.05%
30 Months 1.10% 1.10%
36 Months 1.15% 1.15%
48 Months 1.20% 1.20%
60 Months 1.25% 1.25%
72 Months 1.30% 1.30%
84 Months 1.35% 1.35%
120 Months 1.70% 1.70%

Minimum opening balance of $500 required to obtain APY.

*Penalty for early withdrawal.

CDs – $10,000 Deposit Minimum Learn More

Term Interest Rate APY*
7 – 29 Days 0.10% 0.10%
1 Month 0.10% 0.10%
2 Months 0.10% 0.10%
3 Months 0.50% 0.50%
6 Months 0.75% 0.75%
12 Months 1.00% 1.00%
18 Months 1.05% 1.05%
24 Months 1.10% 1.10%
30 Months 1.15% 1.15%
36 Months 1.20% 1.20%
48 Months 1.25% 1.25%
60 Months 1.30% 1.30%
72 Months 1.35% 1.35%
84 Months 1.40% 1.40%
120 Months 1.75% 1.75%

Minimum opening balance of $10,000 required to obtain APY.

*Penalty for early withdrawal.

CDs – $25,000 Deposit Minimum Learn More

Term Interest Rate APY*
7 – 29 Days 0.15% 0.15%
1 Month 0.15% 0.15%
2 Months 0.15% 0.15%
3 Months 0.55% 0.55%
6 Months 0.80% 0.80%
12 Months 1.05% 1.05%
18 Months 1.10% 1.10%
24 Months 1.15% 1.15%
30 Months 1.20% 1.20%
36 Months 1.25% 1.25%
48 Months 1.30% 1.30%
60 Months 1.35% 1.35%
72 Months 1.40% 1.40%
84 Months 1.45% 1.45%
120 Months 1.80% 1.80%

Minimum opening balance of $25,000 required to obtain APY.

*Penalty for early withdrawal.

CDs – $50,000 Deposit Minimum Learn More

Term Interest Rate APY*
7 – 29 Days 0.20% 0.20%
1 Month 0.20% 0.20%
2 Months 0.20% 0.20%
3 Months 0.60% 0.60%
6 Months 0.85% 0.85%
12 Months 1.10% 1.10%
18 Months 1.15% 1.15%
24 Months 1.20% 1.20%
30 Months 1.25% 1.25%
36 Months 1.30% 1.30%
48 Months 1.35% 1.35%
60 Months 1.40% 1.40%
72 Months 1.45% 1.45%
84 Months 1.50% 1.50%
120 Months 1.85% 1.85%

Minimum opening balance of $50,000 required to obtain APY.

*Penalty for early withdrawal.

Other Accounts

Account Interest Rate APY *
Regular NOW Account 0.20% 0.20%
Super NOW Account 0.25% 0.25%
Statement Savings Account 0.20% 0.20%
Variable Rate IRA / Keogh Account 0.85% 0.85%

Rates on checking & savings deposit accounts are subject to change without prior notice and are effective as of the date shown above.  Rates are variable, may change after account opening, and fees may reduce earnings.

Minimum opening balances are required for all accounts. Please refer to the Product Page or ASB's Account Terms and Conditions for additional details. 

Statement Savings Account requires a minimum balance of $50 each day  to earn interest.